<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Blog.broadband.com</title>
	<atom:link href="http://blog.broadband.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.broadband.com</link>
	<description>Broadband v2.0</description>
	<lastBuildDate>Thu, 07 Apr 2011 14:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on North Carolina Broadband Value: Behind the Numbers by Stephen Ball</title>
		<link>http://blog.broadband.com/2011/03/30/north-carolina-broadband-value-behind-the-numbers/#comment-12</link>
		<dc:creator><![CDATA[Stephen Ball]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadband.com/?p=27#comment-12</guid>
		<description><![CDATA[Ookla actually provides the data at &lt;a href=&quot;http://www.netindex.com/source-data/&quot; rel=&quot;nofollow&quot;&gt;Net Index - Source Data&lt;/a&gt;. Their zip file contains a number of csv (and zipped up csv) files that we use in our calculations. There&#039;s a lot of great data in there!]]></description>
		<content:encoded><![CDATA[<p>Ookla actually provides the data at <a href="http://www.netindex.com/source-data/" rel="nofollow">Net Index &#8211; Source Data</a>. Their zip file contains a number of csv (and zipped up csv) files that we use in our calculations. There&#8217;s a lot of great data in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Carolina Broadband Value: Behind the Numbers by dullgeek</title>
		<link>http://blog.broadband.com/2011/03/30/north-carolina-broadband-value-behind-the-numbers/#comment-11</link>
		<dc:creator><![CDATA[dullgeek]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 05:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadband.com/?p=27#comment-11</guid>
		<description><![CDATA[Do you provide your raw data? Alternatively do you provide the methods by which you extracted this data from Ookla?]]></description>
		<content:encoded><![CDATA[<p>Do you provide your raw data? Alternatively do you provide the methods by which you extracted this data from Ookla?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Carolina Broadband Value: Behind the Numbers by Stephen Ball</title>
		<link>http://blog.broadband.com/2011/03/30/north-carolina-broadband-value-behind-the-numbers/#comment-10</link>
		<dc:creator><![CDATA[Stephen Ball]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadband.com/?p=27#comment-10</guid>
		<description><![CDATA[We don&#039;t look at individual speedtest results, but averages for the entire month
for the entire city. Internet speeds and costs in an area can vary greatly. The
key takeaway is that, on average, NC cities tend to pay more for less.

Ookla&#039;s representation of the data looks at their entire dataset (not just
February 2011) and only factors in download speed. We factor upload/download
speed equally because, with the advent of cloud storage like dropbox, upload speed is becoming
more and more critical.]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t look at individual speedtest results, but averages for the entire month<br />
for the entire city. Internet speeds and costs in an area can vary greatly. The<br />
key takeaway is that, on average, NC cities tend to pay more for less.</p>
<p>Ookla&#8217;s representation of the data looks at their entire dataset (not just<br />
February 2011) and only factors in download speed. We factor upload/download<br />
speed equally because, with the advent of cloud storage like dropbox, upload speed is becoming<br />
more and more critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Carolina Broadband Value: Behind the Numbers by dullgeek</title>
		<link>http://blog.broadband.com/2011/03/30/north-carolina-broadband-value-behind-the-numbers/#comment-9</link>
		<dc:creator><![CDATA[dullgeek]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadband.com/?p=27#comment-9</guid>
		<description><![CDATA[Wait. I see where you say you average it. So, for me:

9.6 + .95 = 10.55
10.55 / 2 = 5.275
$41.95 / 5.275 = $7.95

This number still doesn&#039;t come even close to what you&#039;re arriving at.

Additionally, looking at the Ookla source that you provide, I get something very different for N.Carolina: &lt;a href=&quot;http://www.netindex.com/value/3,62/North-Carolina,-US/&quot; rel=&quot;nofollow&quot;&gt;http://www.netindex.com/value/3,62/North-Carolina,-US/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Wait. I see where you say you average it. So, for me:</p>
<p>9.6 + .95 = 10.55<br />
10.55 / 2 = 5.275<br />
$41.95 / 5.275 = $7.95</p>
<p>This number still doesn&#8217;t come even close to what you&#8217;re arriving at.</p>
<p>Additionally, looking at the Ookla source that you provide, I get something very different for N.Carolina: <a href="http://www.netindex.com/value/3,62/North-Carolina,-US/" rel="nofollow">http://www.netindex.com/value/3,62/North-Carolina,-US/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Carolina Broadband Value: Behind the Numbers by dullgeek</title>
		<link>http://blog.broadband.com/2011/03/30/north-carolina-broadband-value-behind-the-numbers/#comment-8</link>
		<dc:creator><![CDATA[dullgeek]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadband.com/?p=27#comment-8</guid>
		<description><![CDATA[I still don&#039;t understand your methodology. How are you calculating the relative value of upload vs download speeds? Because I live in Harrisburg, NC getting internet from Time Warner out of Charlotte, NC. And I get 10Mbps down and 1Mbps up for $41.95/mo. And in speedtests I get consistently very close to those numbers - remember that it&#039;s practically impossible to hit those numbers exactly. I get somewhere around 960Kbps upload. 

If I used that number alone, without factoring in download speed at all, I still am paying about $44.16/Mbps upload which is far less than the $52.73 you list. And that doesn&#039;t factor in the fact that I get about 9.6Mbps download.

Can you provide the actual formula that you use for weighting download and upload speeds in order to determine the aggregate?]]></description>
		<content:encoded><![CDATA[<p>I still don&#8217;t understand your methodology. How are you calculating the relative value of upload vs download speeds? Because I live in Harrisburg, NC getting internet from Time Warner out of Charlotte, NC. And I get 10Mbps down and 1Mbps up for $41.95/mo. And in speedtests I get consistently very close to those numbers &#8211; remember that it&#8217;s practically impossible to hit those numbers exactly. I get somewhere around 960Kbps upload. </p>
<p>If I used that number alone, without factoring in download speed at all, I still am paying about $44.16/Mbps upload which is far less than the $52.73 you list. And that doesn&#8217;t factor in the fact that I get about 9.6Mbps download.</p>
<p>Can you provide the actual formula that you use for weighting download and upload speeds in order to determine the aggregate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Carolina Broadband Value: Behind the Numbers by Bob</title>
		<link>http://blog.broadband.com/2011/03/30/north-carolina-broadband-value-behind-the-numbers/#comment-4</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadband.com/?p=27#comment-4</guid>
		<description><![CDATA[This data would be more useful if you just considered download speeds, or used two data sets, one for download and one for upload.  Mixing upload and download really muddies the waters.]]></description>
		<content:encoded><![CDATA[<p>This data would be more useful if you just considered download speeds, or used two data sets, one for download and one for upload.  Mixing upload and download really muddies the waters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

